A 5.0 lb/gal (600 g/l) VOC compliant, high quality clear coat that delivers the unique combination of productivity and exceptional gloss. It is easy to spray, has excellent flow and leveling and is easy to polish.
Type | Clearcoat |
Technology | Urethane |
Substrates | Permacron® Base Coat Series 293/295 Permahyd® Base Coat Series 280/285/286 Permahyd® Hi-TEC Base Coat 480 Fully cured OEM or existing topcoat (non-reversible) |
VOC | 5.0 lb/gal (600 g/l) category compliant |
Size | Case Qty | UPC | GMC |
---|---|---|---|
5 Liter | 3 | 4025331237341 | 4025331237341 |
Components : Regular | Parts by Volume |
---|---|
8600 | 3 |
3220 / 3230 / 3240 / 3245 | 1 |
8580 / 3363 / 3365 | 0-5% |
Components : Elastic Clear | Parts by Volume |
---|---|
8600 | 3 |
9050 | 15-30% |
3220 / 3230 / 3240 / 3245 | 1 |
8580 / 3363 / 3365 | 0-5% |
Viscosity | 18 seconds |
Pot Life | 1.5-2 hour at 68°F |
Apply 1 medium coat followed by 1 full coat. Do not flash between coats.
Refer to technical data sheet
Air Dry | Force Dry |
---|---|
Dust free: 40-50 minutes at 68F | Cycle time: 15-30 at 140°F metal temperature |
To assemble: 4-6 hours at 68°F |
Dry Film Thickness (mil) | 2.0-2.5 mil |
Refer to the product Technical Data Sheet for complete directions for use. Refer to the product Material Safety Data Sheet for safety information.