A two-component, one visit clearcoat that delivers easy application with excellent flow and gloss. It is very productive and requires a short, low temperature bake cycle.
| Type | Clearcoat |
| Technology | Urethane |
| Substrates | Standox Basecoats Standohyd Basecoats Standoblue Basecoats Through-hardened, sanded paintwork |
| VOC | Refer to technical data sheet |
| Size | Case Qty | UPC | GMC |
|---|---|---|---|
| 5 Liter | 3 | 4024669162110 | 4024669162110 |
| Liter | 6 | 4024669162172 | 4024669162172 |
| Components : Regular Mix | Parts by Volume |
|---|---|
| Standox® Standocryl® Clear PFC 20 | 2 |
| Standox® PF Hardeners | 1 |
| Standox® PF Thinner or Standox® Fast Dry Agent | 15% |
| Components : Plasticised Mix | Parts by Volume |
|---|---|
| Standox® Standocryl® Clear PFC 20 | 2 |
| Standox® 2K Plasticiser | +10-15% |
| Standox® PF Hardeners | 1 |
| Standox® PF Thinner | 15% |
| Pot Life | 4-6 hours at 68°F |
Apply 1.5-2 coats using one continuous application; flash 0-5 minutes before bake cycle
1.3-1.4 mm
| Air Dry | Force Dry |
|---|---|
| Overnight | 20 minutes at 130°F |
| Dry Film Thickness (mil) | 2.0-2.4 mil |
Refer to the product Technical Data Sheet for complete directions for use. Refer to the product Material Safety Data Sheet for safety information.